![]() |
|
| MODEL NO. | el-oz-O-50gm/hr |
| Ozone Output | 50 gm/hr |
| Air Flow Rate | 8 LPM |
| Oxygen pressure | 15 PSI |
| Ozone Generation Principle | On Corona discharge principle |
| Input Supply | 230V A. C, 50 Hz, 1 phase, + 5% supply with earthing |
| Power Consumption | 500 Watt |
| O/P Frequency | 5 - 10 Khz |
| High Voltage O/P | 3600V PP Volt |
| MOC | wetted parts is in ozone compatible material and outer panel is in mild steel with power coated |
| O2 Inlet/ O3 Gas O/L | SS 316, 6 mm Nozzel |
| Cooling Water Inlet / O/L | PU Connector |
| 8 x 6 mm Nozzel | |
| Ozone O/P Control | 20 - 100% |
| HT Transformer | Air Cooled |
| Way of Cooling | Water Cooling for internal and external electrode |
| Cooling Water Flow | 6 Liter/min |
| Dew Point | - 45 degree C |
| Ambient Tempreature | Optimum performance at ambient temperature not exceeding 32 dg |
| Ozone Concentration | 80-90 mg/I |
| Indication | Mains on LED/OZONE ON/OZONE CURRENT |
| DIMENSION OF OZONATOR | |
| Length | 500mm |
| Width | 355mm |
| Height | 990mm |
| Weight of Ozone Generator | 45 Kg |