![]() |
|
| MODEL NO. | el-oz-O-100gm/hr |
| Ozone Output | 100 gm/hr |
| Air Flow Rate | 16 LPM |
| Oxygen pressure | 15 PSI |
| Ozone Generation Principle | On Corona discharge principle |
| Input Supply | 230V A. C, 50 Hz, 1 phase, + 5% supply with earthing |
| Power Consumption | 1250 Watt |
| O/P Frequency | 7 - 15 Khz |
| High Voltage O/P | 3600V PP Volt |
| MOC | wetted parts is in ozone compatible material and outer panel is in mild steel with power coated |
| O2 Inlet/ O3 Gas O/L | SS 316, 6 mm Nozzel |
| Cooling Water Inlet / O/L | PU Connector |
| 8 x 6 mm Nozzel | |
| Ozone O/P Control | 20 - 100% |
| HT Transformer | Air Cooled |
| Way of Cooling | Water Cooling for internal and external electrode |
| Cooling Water Flow | 20 LPM |
| Ambient Tempreature | Optimum performance at ambient temperature not exceeding 32 dg |
| Ozone Concentration | 80-90 mg/I |
| Indication | Mains on LED/OZONE ON LED |
| Fuse of power supply | 15 AMP |
| Dew point | -45 degree C |
| DIMENSION OF OZONATOR | |
| Length | 500mm |
| Width | 355mm |
| Height | 990mm |
| Weight of Ozone Generator | 80 Kg |
| Working Conditions | Ambient temperature - 32 |
| Oxygen concentration > 90-95% | |
| Dew point = -45 | |
| Ozone output will 10-20% if above conditions change |